Suppliers of NYSDOT, PENNDOT and ASTM Quality Sand & Gravel
Corbett Hill Gravel Pit |
|
Washed and Crushed Gravel | Sand |
#1A | Ice Control Sand |
AASHTO #8 | Concrete Sand |
NY #1ST | Septic Sand (Filter Sand) |
NY #1 | Asphalt Sand/Bedding Sand |
NY #2 | Misc. Material |
NY #1&2 Mix/ AASHTO #57’s (PA 2B) | Concrete Mix (Sand & #1’s ) |
NY #3A | Bank Run |
Oversize (+6″ Flats) | -2″ Screened Bank Run/ PA2RC |
Natural 1A (Type 2 Underdrain) | Surge Pile (-6″) |
Anti-skid | Yard Clean Up |
PA DOT AS1 | Large Landscape Stone Up to 18″ |
Large Landscape Stone 19-24 | |
Large Landscape Stone Over 24″ | |
Large Landscape Stone “Bulk” |
Frew Run Gravel Pit | |
Washed and Crushed Gravel | Misc. Material |
AASHTO #8 (1B) | Concrete Mix (Sand and #1’s) |
AASHTO #57 (2B) / 1 & 2 Mix | Bank Run |
AASHTO #9 | -2″ Screened Bank Run / PA DOT 2RC |
NY 1A | -2″ Crusher Run / PA DOT 2A |
NY #1 | Fill Dirt / Overburden |
NY #2 | Top Soil Unscreened |
NY #3 | Top Soil Screened |
Sand | Yard Clean Up |
Ice Control Sand | Oversize(2″-4″) / NY #3’s&4’s |
Concrete Sand | Round |
Anti-Skid | 1A Round |
PA DOT AS1 | Round #57 / NY #1&2 Mix Round |
PA DOT AS2 | |
PA DOT AS3 |
Opalecky Gravel Pit
Misc. Materials |
-2″ Screened BankRun | Bank Run |
Fill Dirt/Overburden/Sand | Oversize(2″-4″/4″-8″) NY 3’s&4’s |
Frew Run NY#1 | Frew Run NY#2 |
Screened Top Soil | |
Waterboro Gravel Pit | |
Misc. Materials |
|
-2″ Screened Bank Run | Bank Run |
Fill Dirt/Overburden | Oversize(2″-4″/4″-8″) NY 3’s&4’s |
Frew Run NY#1 | Frew Run NY #2 |
Misc. Materials at the Jamestown Location
Washed and Crushed Gravel | Misc. Material |
1A | -2″ Crushed Concrete Subbase |
#1 | -2″ Screened Bank Run (304.15) |
#2 | -1.5″ Recycled Crusher Run |
#3A | -3.0″ Recycled Crusher Run |
Limestone Products | Oversize Stone |
Limestone Screenings | Screened Top Soil |
Limestone #1 | -2″ Driveway Millings |
Limestone 1A | -1″ Processed Millings |
-2″ Limestone Crusher Run | Fill Dirt |
Gabion Limestone | Kold Flo |
Surge Limestone |
Misc. Materials at the Concrete Locations
Warren | Falconer | Dunkirk |
Concrete Sand | Concrete Sand | Concrete Sand |
NY #1&2 Gravel/ #57’s (2B) | Mason | #1&2 Gravel/ #57’s (2B) |
NY #1 Gravel | #1&2 Gravel/ #57’s (2B) | NY #1 Gravel |
NY #2 Gravel | NY #1 Gravel | NY #2 Gravel |
Limestone #8 | NY #2 Gravel | Limestone #57 |
Limestone #57 | Plant Spill | Millings |
Natural 1A Gravel | ||
Limestone #57 | ||
Haydite Agg |